(Fees as approved by the Board of Directors and set out in the Memorandum & Articles of Association of the Sunshine Golf Club,
for the financial year beginning 1st September 2009)
| MEMBERSHIP CATEGORY | ANNUAL SUBS | JOINING FEE |
|---|---|---|
| 7 Day | $1230.00 | $550 |
| 6 Day (excludes Saturday) | $1045.00 | $550 |
| 5 Day (excludes weekend) | $825.00 | N/A |
| Senior Veteran 7 Day | $750.00 | N/A |
| Senior Veteran 6 Day | $638.00 | N/A |
| Senior Veteran 5 Day | $500.00 | N/A |
| Intermediate (21-24) | $922.00 | - |
| Intermediate (18 - 20) | $615.00 | - |
| Junior (12-17) | $310.00 | - |
| Sub Junior (8-11) | $125.00 | - |
| Social Playing (golflink) | $99.00 | - |
| Social / Non Playing | $55.00 | - |
| Corporate | Contact Administration | - |
Subscriptions payable annually, half yearly or monthly. Charges applicable for half yearly or monthly payment options. Payment may be made pro-rata. All prices include GST.